Static and dynamic turbocharger flow bench available in three variants for passenger car and truck turbocharger calibration.
| Maximum Turbine Inlet Air Pressure | 250 kPa |
| Air Mass Flow Measurement Accuracy | +/- 1 kg/h |
| Maximum Mass Air Flow That Can Be Measured | 450 kg/h at 1 bar turbine inlet pressure at 25°C air injection temperature |
| Maximum Volume Air Flow That Can Be Measured | 380 m³/h at a turbine inlet pressure of 1 bar and an inlet air temperature of 25°C |
| Turbocharger Position | Like in a car with an oil drain directed downward to achieve the highest measurement accuracy |
| Function | Turbo Test | Turbo Test Pro | Turbo Test Expert |
|---|---|---|---|
| Static measurement of turbine section mass flow | Ja | Ja | Ja |
| Dynamic measurement of turbine section mass air flow while the simultaneous measurement of turbocharger rotational speed | - | Ja | Ja |
| P2/P1 turbocharger pressure ratio measurement under load at high-rotational speed while the simultaneous measurement of turbocharger rotational speed. | - | - | Ja |
| Compressor section volume air flow measurement. | Optional | Optional | Optional |
| 12V and 24V electric actuator current draw measurement. | Ja | Ja | Ja |
| REA operating angle programming. | Ja | Ja | Ja |
| Siemens VDO adaptation | Ja | Ja | Ja |
| Clearance measurement of HELLA electric actuators | Ja | Ja | Ja |
| Voltage measurement of position sensors | Ja | Ja | Ja |
| Rod length adjustment of vacuum and pressure actuators according to mass air flow | Ja | Ja | Ja |
| VNT lever operating angle check | Ja | Ja | Ja |
| Holset electric actuator programming – the expected release date is the 2nd quarter of 2022 | Ja | Ja | Ja |
| Feature | Turbo Test | Turbo Test Pro | Turbo Test Expert |
|---|---|---|---|
| Static Turbine Mass Flow Measurement | Ja | Ja | Ja |
| Dynamic Mass Air Flow With Rotational Speed | Nein | Ja | Ja |
| P2 P1 Pressure Ratio Under Load | Nein | Nein | Ja |
| Compressor Volume Air Flow | Optional | Optional | Optional |
| 12v 24v Electric Actuator Measurement | Ja | Ja | Ja |
| Rea Operating Angle Programming | Ja | Ja | Ja |
| Siemens Vdo Adaptation | Ja | Ja | Ja |
| Hella Clearance Measurement | Ja | Ja | Ja |
| Position Sensor Voltage Measurement | Ja | Ja | Ja |
| Vnt Lever Angle Check | Ja | Ja | Ja |
| Holset Electric Actuator Programming | Ja | Ja | Ja |
The TURBO TEST is a static and dynamic turbocharger flow bench designed for calibration of passenger car, light-duty truck, and heavy-duty truck turbochargers. It is available in three variants for different levels of functionality.
Contact our engineering team for a custom quote or technical consultation regarding TURBO TEST.