Static and dynamic turbocharger flow bench available in three variants for passenger car and truck turbocharger calibration.
| Maximum Turbine Inlet Air Pressure | 250 kPa |
| Air Mass Flow Measurement Accuracy | +/- 1 kg/h |
| Maximum Mass Air Flow That Can Be Measured | 450 kg/h at 1 bar turbine inlet pressure at 25°C air injection temperature |
| Maximum Volume Air Flow That Can Be Measured | 380 m³/h at a turbine inlet pressure of 1 bar and an inlet air temperature of 25°C |
| Turbocharger Position | Like in a car with an oil drain directed downward to achieve the highest measurement accuracy |
| Function | Turbo Test | Turbo Test Pro | Turbo Test Expert |
|---|---|---|---|
| Static measurement of turbine section mass flow | Yes | Yes | Yes |
| Dynamic measurement of turbine section mass air flow while the simultaneous measurement of turbocharger rotational speed | – | Yes | Yes |
| P2/P1 turbocharger pressure ratio measurement under load at high-rotational speed while the simultaneous measurement of turbocharger rotational speed. | – | – | Yes |
| Compressor section volume air flow measurement. | Optional | Optional | Optional |
| 12V and 24V electric actuator current draw measurement. | Yes | Yes | Yes |
| REA operating angle programming. | Yes | Yes | Yes |
| Siemens VDO adaptation | Yes | Yes | Yes |
| Clearance measurement of HELLA electric actuators | Yes | Yes | Yes |
| Voltage measurement of position sensors | Yes | Yes | Yes |
| Rod length adjustment of vacuum and pressure actuators according to mass air flow | Yes | Yes | Yes |
| VNT lever operating angle check | Yes | Yes | Yes |
| Holset electric actuator programming – the expected release date is the 2nd quarter of 2022 | Yes | Yes | Yes |
| Feature | Turbo Test | Turbo Test Pro | Turbo Test Expert |
|---|---|---|---|
| Static Turbine Mass Flow Measurement | Yes | Yes | Yes |
| Dynamic Mass Air Flow With Rotational Speed | No | Yes | Yes |
| P2 P1 Pressure Ratio Under Load | No | No | Yes |
| Compressor Volume Air Flow | Optional | Optional | Optional |
| 12v 24v Electric Actuator Measurement | Yes | Yes | Yes |
| Rea Operating Angle Programming | Yes | Yes | Yes |
| Siemens Vdo Adaptation | Yes | Yes | Yes |
| Hella Clearance Measurement | Yes | Yes | Yes |
| Position Sensor Voltage Measurement | Yes | Yes | Yes |
| Vnt Lever Angle Check | Yes | Yes | Yes |
| Holset Electric Actuator Programming | Yes | Yes | Yes |
The TURBO TEST is a static and dynamic turbocharger flow bench designed for calibration of passenger car, light-duty truck, and heavy-duty truck turbochargers. It is available in three variants for different levels of functionality.
Contact our engineering team for a custom quote or technical consultation regarding TURBO TEST.