All-in-one turbocharger reconditioning system combining high-speed core balancing with a dynamic flow bench.
The Turbo Test Duo combines a high-speed core balancing machine and a turbocharger calibration machine, also known as a flow bench. The machine supports turbochargers for passenger cars, light-duty trucks, and heavy-duty trucks.
In addition to high-speed balancing, the machine enables turbocharger calibration by adjusting the air mass flow of the turbine section. Measurement can be conducted in static or dynamic mode. Dynamic mode enables measurement of the turbocharger’s rotational speed, making it possible to determine the turbocharger’s technical condition and achieve more precise adjustment than static mode alone.
This model enables you to restore 100% of a turbocharger’s performance through calibration based on the pressure ratio measured under load at high speeds. The pressure ratio is the turbocharger’s outlet parameter that defines its performance, enabling the most precise determination of technical condition and the most accurate calibration.
| Maximum Diameter Of Turbine Wheel | 80 mm (exducer) / 91 mm (inducer) |
| Maximum Diameter Of Compressor Wheel | 109 mm |
| Maximum Rotational Speed Value | 300.000 rpm |
| Unit Of Measurement | G, m/s² |
| Speed / Cycle Control | Automatic |
| Correction Point | Automatically calculated |
| Balancing Of Core With A Reverse Rotation | Yes |
| Maximum Turbine Inlet Air Pressure | 250 kPa |
| Air Mass Flow Measurement Accuracy | +/- 1 kg/h |
| Maximum Mass Air Flow That Can Be Measured | 450 kg/h at 1 bar turbine inlet pressure at 25°C air injection temperature |
| Maximum Volume Air Flow That Can Be Measured | 380 m³/h at a turbine inlet pressure of 1 bar and an inlet air temperature of 25°C |
| Turbocharger Position | Like in a car with an oil drain directed downward to achieve the highest measurement accuracy |
| Function | Turbo Test Duo Pro | Turbo Test Duo Expert |
|---|---|---|
| High-speed core balancing | Yes | Yes |
| Static measurement of turbine section mass flow | Yes | Yes |
| Dynamic measurement of turbine section mass air flow while the simultaneous measurement of turbocharger rotational speed. | Yes | Yes |
| P2/P1 turbocharger pressure ratio measurement under load at high-rotational speed while the simultaneous measurement of turbocharger rotational speed. | – | Yes |
| Compressor section volume air flow measurement. | Optional | Optional |
| 12V and 24V electric actuator current draw measurement. | Yes | Yes |
| REA operating angle programming. | Yes | Yes |
| Siemens VDO adaptation | Yes | Yes |
| Clearance measurement of HELLA electric actuators | Yes | Yes |
| Voltage measurement of position sensors | Yes | Yes |
| Rod length adjustment of vacuum and pressure actuators according to mass air flow | Yes | Yes |
| VNT lever operating angle check | Yes | Yes |
| Holset electric actuator programming – the expected release date is the 2nd quarter of 2022 | Yes | Yes |
| Feature | Turbo Test Duo Pro | Turbo Test Duo Expert |
|---|---|---|
| High Speed Core Balancing | Yes | Yes |
| Static Turbine Mass Flow | Yes | Yes |
| Dynamic Measurement With Rotational Speed | Yes | Yes |
| P2 P1 Pressure Ratio Measurement Under Load | No | Yes |
| Compressor Volume Air Flow | Optional | Optional |
| 12v 24v Electric Actuator Current | Yes | Yes |
| Rea Operating Angle Programming | Yes | Yes |
| Siemens Vdo Adaptation | Yes | Yes |
| Hella Clearance Measurement | Yes | Yes |
| Position Sensor Voltage | Yes | Yes |
| Vacuum Pressure Actuator Rod Adjustment | Yes | Yes |
| Vnt Lever Operating Angle Check | Yes | Yes |
| Holset Actuator Programming | Yes | Yes |
The TURBO TEST DUO is an all-in-one turbocharger reconditioning system that combines a high-speed core balancing machine with a dynamic turbocharger flow bench. It supports turbochargers from passenger cars, light-duty trucks, and heavy-duty trucks.
Contact our engineering team for a custom quote or technical consultation regarding TURBO TEST DUO.